Request your no-cost, no-obligation personalized illustration to see the amount of you payments and potential tax savings by contacting us today.
Single Life | |
Age | Rate |
40 | 4.2% |
41 | 4.2% |
42 | 4.3% |
43 | 4.3% |
44 | 4.3% |
45 | 4.4% |
46 | 4.4% |
47 | 4.4% |
48 | 4.5% |
49 | 4.5% |
50 | 4.6% |
51 | 4.6% |
52 | 4.6% |
53 | 4.7% |
54 | 4.8% |
55 | 4.8% |
56 | 4.9% |
57 | 4.9% |
58 | 5.0% |
59 | 5.1% |
60 | 5.2% |
61 | 5.3% |
62 | 5.4% |
63 | 5.4% |
64 | 5.6% |
65 | 5.7% |
66 | 5.8% |
67 | 5.9% |
68 | 6.1% |
69 | 6.2% |
70 | 6.3% |
71 | 6.4% |
72 | 6.6% |
73 | 6.7% |
74 | 6.8% |
75 | 7.0% |
76 | 7.2% |
77 | 7.4% |
78 | 7.6% |
79 | 7.8% |
80 | 8.1% |
81 | 8.3% |
82 | 8.5% |
83 | 8.7% |
84 | 8.9% |
85 | 9.1% |
86 | 9.3% |
87 | 9.5% |
88 | 9.7% |
89 | 9.9% |
90 | 10.1% |
Double Life | ||
Age 1 | Age 2 | Rate |
40 | 40-95+ | 4.0% |
41 | 41-95+ | 4.0% |
42 | 42-95+ | 4.1% |
43 | 43-95+ | 4.1% |
44 | 44-95+ | 4.1% |
45 | 45-95+ | 4.1% |
46 | 46 | 4.2% |
46 | 47-95+ | 4.2% |
47 | 47-95+ | 4.2% |
48 | 48-51 | 4.2% |
48 | 52-95+ | 4.3% |
49 | 49-50 | 4.2% |
49 | 51-95+ | 4.3% |
50 | 50-56 | 4.3% |
50 | 57-95+ | 4.4% |
51 | 51-54 | 4.3% |
51 | 55-95+ | 4.4% |
52 | 52-53 | 4.3% |
52 | 54-95+ | 4.4% |
53 | 53-58 | 4.4% |
53 | 59-95+ | 4.5% |
54 | 54-56 | 4.4% |
54 | 57-63 | 4.5% |
54 | 64-95+ | 4.6% |
55 | 55 | 4.4% |
55 | 56-60 | 4.5% |
55 | 61-95+ | 4.6% |
56 | 56-59 | 4.5% |
56 | 60-64 | 4.6% |
56 | 65-95+ | 4.7% |
57 | 57-58 | 4.5% |
57 | 59-62 | 4.6% |
57 | 63-95+ | 4.7% |
58 | 58-61 | 4.6% |
58 | 62-66 | 4.7% |
58 | 67-95+ | 4.8% |
59 | 59 | 4.6% |
59 | 60-64 | 4.7% |
59 | 65-68 | 4.8% |
59 | 69-95+ | 4.9% |
60 | 60-62 | 4.7% |
60 | 63-66 | 4.8% |
60 | 67-71 | 4.9% |
60 | 72-95+ | 5.0% |
61 | 61 | 4.7% |
61 | 62-64 | 4.8% |
61 | 65-68 | 4.9% |
61 | 69-73 | 5.0% |
61 | 774-95+ | 5.1% |
62 | 62-63 | 4.8% |
62 | 64-66 | 4.9% |
62 | 67-70 | 5.0% |
62 | 71-75 | 5.1% |
62 | 76-95+ | 5.2% |
63 | 63-65 | 4.9% |
63 | 66-68 | 5.0% |
63 | 69-72 | 5.1% |
63 | 73-95+ | 5.2% |
64 | 64 | 4.9% |
64 | 65-67 | 5.0% |
64 | 68-70 | 5.1% |
64 | 71-73 | 5.2% |
64 | 74-78 | 5.3% |
64 | 79-95+ | 5.4% |
65 | 65 | 5.0% |
65 | 66-68 | 5.1% |
65 | 69-71 | 5.2% |
65 | 72-74 | 5.3% |
65 | 75-78 | 5.4% |
65 | 79-95+ | 5.5% |
66 | 66-67 | 5.1% |
66 | 68-69 | 5.2% |
66 | 70-72 | 5.3% |
66 | 73-75 | 5.4% |
66 | 76-79 | 5.5% |
66 | 80-95+ | 5.6% |
67 | 67-68 | 5.2% |
67 | 69-70 | 5.3% |
67 | 71-73 | 5.4% |
67 | 74-75 | 5.5% |
67 | 76-79 | 5.6% |
67 | 80-95+ | 5.7% |
68 | 68-69 | 5.3% |
68 | 70-71 | 5.4% |
68 | 72-73 | 5.5% |
68 | 74-76 | 5.6% |
68 | 77-79 | 5.7% |
68 | 80-82 | 5.8% |
68 | 83-95+ | 5.9% |
69 | 69-70 | 5.4% |
69 | 71-72 | 5.5% |
69 | 73-74 | 5.6% |
69 | 75-76 | 5.7% |
69 | 77-79 | 5.2% |
69 | 80-82 | 5.3% |
69 | 83-95+ | 5.4% |
70 | 70 | 5.5% |
70 | 71-72 | 5.6% |
70 | 73-74 | 5.7% |
70 | 75-76 | 5.8% |
70 | 77-78 | 5.9% |
70 | 79-81 | 6.0% |
70 | 82-95+ | 6.1% |
71 | 71 | 5.6% |
71 | 72-73 | 5.7% |
71 | 74 | 5.8% |
71 | 75-76 | 5.9% |
71 | 77-78 | 6.0% |
71 | 79-80 | 6.1% |
71 | 81-95+ | 6.2% |
72 | 72 | 5.7% |
72 | 73 | 5.8% |
72 | 74-75 | 5.9% |
72 | 76 | 6.0% |
72 | 77-78 | 6.1% |
72 | 79-80 | 6.2% |
72 | 81-83 | 5.3% |
72 | 84-95+ | 5.4% |
73 | 73 | 5.9% |
73 | 74-75 | 6.0% |
73 | 76 | 6.1% |
73 | 77-78 | 6.2% |
73 | 79-80 | 6.3% |
73 | 81-83 | 6.4% |
73 | 84-95+ | 6.5% |
74 | 74 | 6.0% |
74 | 75 | 6.1% |
74 | 76 | 6.2% |
74 | 77-78 | 6.3% |
74 | 79-80 | 6.4% |
74 | 81-83 | 6.5% |
74 | 84-95+ | 6.6% |
75 | 75 | 6.2% |
75 | 76-77 | 6.3% |
75 | 78-79 | 6.4% |
75 | 80-81 | 6.5% |
75 | 82-83 | 6.6% |
75 | 84-86 | 6.7% |
76 | 76-77 | 6.4% |
76 | 78-79 | 6.5% |
76 | 80-81 | 6.6% |
76 | 82-83 | 6.7% |
76 | 84-85 | 6.8% |
76 | 86-88 | 6.9% |
76 | 89-95+ | 7.0% |
77 | 77-78 | 6.5% |
77 | 79 | 6.6% |
77 | 80-81 | 6.7% |
77 | 82-83 | 6.8% |
77 | 84-85 | 6.9% |
77 | 86-87 | 7.0% |
77 | 88-90 | 7.1% |
77 | 91-95+ | 7.2% |
78 | 78 | 6.6% |
78 | 79 | 6.7% |
78 | 80-81 | 6.8% |
78 | 82 | 6.9% |
78 | 83-84 | 7.0% |
78 | 85-86 | 7.1% |
78 | 87-88 | 7.2% |
78 | 89-91 | 7.3% |
78 | 92-95+ | 7.4% |
79 | 79 | 6.8% |
79 | 80-81 | 6.9% |
79 | 82 | 7.0% |
79 | 83-84 | 7.1% |
79 | 85 | 7.2% |
79 | 86-87 | 7.3% |
79 | 88-89 | 7.4% |
79 | 90-92 | 7.5% |
79 | 93-95+ | 7.6% |
80 | 80 | 6.9% |
80 | 81 | 7.0% |
80 | 82 | 7.1% |
80 | 83 | 7.2% |
80 | 84-85 | 7.3% |
80 | 86 | 7.4% |
80 | 87-88 | 7.5% |
80 | 89 | 7.6% |
80 | 90-92 | 7.7% |
80 | 93-85+ | 7.8% |
81 | 81 | 7.1% |
81 | 82 | 7.2% |
81 | 83 | 7.3% |
81 | 84 | 7.4% |
81 | 85 | 7.5% |
81 | 86-87 | 7.6% |
81 | 88 | 7.7% |
81 | 89-90 | 7.8% |
81 | 91 | 7.9% |
81 | 92-94 | 8.0% |
81 | 95+ | 8.1% |
82 | 82 | 7.3% |
82 | 83 | 7.4% |
82 | 84 | 7.5% |
82 | 85 | 7.6% |
82 | 86 | 7.7% |
82 | 87 | 7.8% |
82 | 88 | 7.9% |
82 | 89-90 | 8.0% |
82 | 91 | 8.1% |
82 | 92-83 | 8.2% |
82 | 94-95+ | 8.3% |
83 | 83 | 7.5% |
83 | 84 | 7.7% |
83 | 85 | 7.8% |
83 | 86 | 7.9% |
83 | 87 | 8.0% |
83 | 88 | 8.1% |
83 | 89 | 8.2% |
83 | 90-91 | 8.3% |
83 | 92 | 8.4% |
83 | 93-95+ | 8.5% |
84 | 84 | 7.8% |
84 | 85 | 7.9% |
84 | 86 | 8.0% |
84 | 87 | 8.2% |
84 | 88 | 8.3% |
84 | 89 | 8.4% |
84 | 90 | 8.5% |
84 | 91-92 | 8.6% |
84 | 93-95+ | 8.7% |
85 | 85 | 8.1% |
85 | 86 | 8.2% |
85 | 87 | 8.3% |
85 | 88 | 8.5% |
85 | 89 | 8.6% |
85 | 90 | 8.7% |
85 | 91 | 8.8% |
85 | 92-95+ | 8.9% |
86 | 86 | 8.3% |
86 | 87 | 8.5% |
86 | 88 | 8.6% |
86 | 89 | 8.8% |
86 | 90 | 8.9% |
86 | 91 | 9.0% |
86 | 92-95+ | 9.1% |
87 | 87 | 8.7% |
87 | 88 | 8.8% |
87 | 89 | 9.0% |
87 | 90 | 9.1% |
87 | 91-95+ | 9.3% |
88 | 88 | 9.0% |
88 | 89 | 9.2% |
88 | 90 | 9.4% |
88 | 91-95+ | 9.5% |
89 | 89 | 9.4% |
89 | 90 | 9.6% |
89 | 91-95+ | 9.7% |
90 | 90 | 9.8% |
90 | 91-95+ | 9.9% |
91 | 91-95+ | 9.9% |
92 | 92-95+ | 9.9% |
93 | 93-95+ | 9.9% |
94 | 94-95+ | 9.9% |
95 | 95+ | 9.9% |
The gift planning information presented on this site is intended as general. It is not to be considered tax, legal, or financial advice. Please consult your own personal advisors prior to any decision.
Read full disclaimer|Site Map|Planned Giving Marketing Content © 2024 by MajorGifts.com.